Used Toyota RAV4 for Sale in Port Angeles, WA
Description
31,301 miles, 4-Cyl 2.5 Liter, MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic 8-Spd w/Direct| Mileage | 31,301 |
| Trim | LE |
| Stock # | P6259 |
| VIN | 2T3F1RFV8RC433218 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
16,181 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Black Exterior, Automatic eCVT| Mileage | 16,181 |
| Trim | Hybrid XLE |
| Stock # | P6299 |
| VIN | 4T3RWRFV7SU181125 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
42,368 miles, 4-Cyl 2.5 Liter, MPG City: 27 MPG Hwy: 34***, 4DR, White Exterior, Automatic 8-Spd w/Direct| Mileage | 42,368 |
| Trim | LE |
| Stock # | P6316 |
| VIN | 2T3F1RFV1RW448383 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
25,185 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, Automatic eCVT| Mileage | 25,185 |
| Trim | Hybrid XLE Premium |
| Stock # | P6336 |
| VIN | JTMB6RFV3PD113846 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
28,169 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, White Exterior, Automatic eCVT| Mileage | 28,169 |
| Trim | Hybrid XLE |
| Stock # | P6341 |
| VIN | 4T3RWRFV9SU169445 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
19,832 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, Automatic eCVT| Mileage | 19,832 |
| Trim | Hybrid XLE |
| Stock # | P6339 |
| VIN | 4T3RWRFV6SU181598 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
12,072 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Ruby Red Flare Exterior, Automatic eCVT| Mileage | 12,072 |
| Trim | Hybrid XLE |
| Stock # | P6340 |
| VIN | 4T3RWRFV0SU168166 |
| Exterior Color | Ruby Red Flare |
| Interior Color | |
| Drivetrain | AWD |
Description
47,245 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, Automatic eCVT| Mileage | 47,245 |
| Trim | Hybrid XSE |
| Stock # | P6346 |
| VIN | JTME6RFV7NJ023675 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


Close 

